Loan Rates
Car Loan Rates
Vehicle Loans | ||
Effective Date: Tuesday, January 26th, 2021 | ||
APR As Low As | Term | Approx Monthly Payment ($20,000 Loan) |
1.89% | 36 Months | $571.89 |
2.29% | 48 Months | $436.44 |
2.39% | 60 Months | $353.98 |
2.59% | 72 Months | $300.22 |
2.99% | 84 Months | $264.18 |
APR=Annual Percentage Rate, effective for current and past six model years. We have good rates for older models as well. Rates are subject to change at any time without notice. All loans, terms, and conditions are subject to credit approval. “As low as” rate assumes excellent credit history. Not all applicants will qualify for the lowest rate. Actual interest rate charged is based on credit history, age of the vehicle and terms of the loan, which can only be determined upon receipt of application. All consumer loans are charged simple interest with no pre-payment penalty. Up to 135% financing available for qualified applicants. 73-84 month financing available on vehicles over $25,000. Maximum term for vehicles under $10,000 is 48 months. |
Auto Refinance Rates
Auto Refinance Rates | ||
Effective Date: Tuesday, January 26th, 2021 | ||
APR As Low As | Term | Approx Monthly Payment ($20,000 Loan) |
1.89% | 36 | $571.89 |
2.29% | 48 | $436.44 |
2.39% | 60 | $353.98 |
2.59% | 72 | $300.22 |
2.99% | 84 | $264.18 |
APR=Annual Percentage Rate, is subject to change at any time without notice. All loans, terms, and conditions are subject to credit approval. “As low as” rate assumes excellent credit history. Not all applicants will qualify for the lowest rate. Actual interest rate charged is based on credit history, age of the vehicle and terms of the loan, which can only be determined upon receipt of application. All consumer loans are charged simple interest with no pre-payment penalty. Up to 135% financing available for qualified applicants. 73-84 month financing available on vehicles over $25,000. Maximum term for vehicles under $10,000 is 48 months. |
Fuel Efficient Loan Rates
Fuel Efficient Vehicle Loans | ||
Effective Date: Tuesday, January 26th, 2021 | ||
APR As Low As | Term | Approx Monthly Payment ($20,000 Loan) |
1.64% | 36 Months | $569.71 |
2.04% | 48 Months | $434.25 |
2.14% | 60 Months | $351.78 |
2.34% | 72 Months | $298.00 |
2.74% | 84 Months | $261.93 |
APR=Annual Percentage Rate, is subject to change at any time without notice. All loans, terms, and conditions are subject to credit approval. “As low as” rate assumes excellent credit history. Not all applicants will qualify for the lowest rate. Actual interest rate charged is based on credit history, age of the vehicle and terms of the loan, which can only be determined upon receipt of application. All consumer loans are charged simple interest with no pre-payment penalty. Up to 135% financing available for qualified applicants. 73-84 month financing available on vehicles over $25,000. Maximum term for vehicles under $10,000 is 48 months. |
Motorcycle Loan Rates
Motorcycle Loans | ||
Effective Date: Tuesday, January 26th, 2021 | ||
APR As Low As | Term | Approx Monthly Payment ($20,000 Loan) |
4.74% | 36 Months | $597.09 |
4.99% | 48 Months | $460.50 |
5.24% | 60 Months | $379.63 |
5.49% | 72 Months | $326.66 |
5.99% | 84 Months | $292.08 |
APR=Annual Percentage Rate, effective for current and past six model years. We have good rates for older models as well. Rates are subject to change at any time without notice. All loans, terms, and conditions are subject to credit approval. “As low as” rate assumes excellent credit history. Not all applicants will qualify for the lowest rate. Actual interest rate charged is based on credit history, age of the vehicle and terms of the loan, which can only be determined upon receipt of application. All consumer loans are charged simple interest with no pre-payment penalty. Up to 135% financing available for qualified applicants. 73-84 month financing available on vehicles over $25,000. Maximum term for vehicles under $10,000 is 48 months. |
RV Loan Rates
RV Loans - Moderate Price | ||
Effective Date: Tuesday, January 26th, 2021 | ||
APR As Low As | Term | Approx Monthly Payment ($40,000 Loan) |
4.89% | 48 Months | $919.18 |
5.39% | 60 Months | $762.02 |
5.79% | 72 Months | $658.96 |
5.99% | 84 Months | $584.15 |
RV Loans - Higher Price | ||
Effective Date: Tuesday, January 26th, 2021 | ||
APR As Low As | Term | Approx Monthly Payment ($75,000 Loan) |
6.89% | 96 Months | $1,018.43 |
7.39% | 120 Months | $885.96 |
7.89% | 144 Months | $807.32 |
7.99% | 180 Months | $716.31 |
APR=Annual Percentage Rate, effective for current and past six model years. We have good rates for older models as well. Rates are subject to change at any time without notice. All loans, terms, and conditions are subject to credit approval. “As low as” rate assumes excellent credit history. Not all applicants will qualify for the lowest rate. Actual interest rate charged is based on credit history, age of the vehicle and terms of the loan, which can only be determined upon receipt of application. All consumer loans are charged simple interest with no pre-payment penalty. Up to 100% financing available for qualified applicants. 73-84 month financing available on vehicles over $25,000. Maximum term for vehicles under $10,000 is 48 months. |
Personal Loan Rates
Signature Loans | ||
Effective Date: Tuesday, January 26th, 2021 | ||
APR As Low As | Term | Approx Monthly Payment ($2,000 Loan) |
6.49% | 12 Months | $172.58 |
6.99% | 24 Months | $89.54 |
7.99% | 36 Months | $62.66 |
8.99% | 48 Months | $49.76 |
9.99% | 60 Months | $42.48 |
10.99% | 72 Months | $38.06 |
11.99% | 84 Months | $35.29 |
APR=Annual Percentage Rate. Rates are subject to change at any time without notice. All loans, terms, and conditions are subject to credit approval. “As low as” rate assumes excellent credit history. Not all applicants will qualify for the lowest rate. Actual interest rate charged is based on credit history and terms of the loan, which can only be determined upon receipt of application. All consumer loans are charged simple interest with no pre-payment penalty. |
Share Secured Loans | |
Effective Date: Tuesday, January 26th, 2021 | |
APR | Term |
3.60% | 6 Months |
3.60% | 12 Months |
3.60% | 24 Months |
3.60% | 36 Months |
APR=Annual Percentage Rate. Rates are subject to change at any time without notice. Actual interest rate charged is based on terms of the loan, which can only be determined upon receipt of application. All consumer loans are charged simple interest with no pre-payment penalty. Share Secured Loan rates are calculated by adding 3.50% to the current Share rate. Payment example: $86.58 per month for 24 months for $2,000 borrowed at 3.70% APR. |
Certificate Secured Loans | |
Effective Date: Tuesday, January 26th, 2021 | |
APR | Term |
3.30% | 3 Months |
3.35% | 6 Months |
3.65% | 12 Months |
3.00% | 18 Months |
3.80% | 24 Months |
3.90% | 36 Months |
4.00% | 48 Months |
4.11% | 60 Months |
APR=Annual Percentage Rate. Rates are subject to change at any time without notice. Actual interest rate charged is based on terms of the loan, which can only be determined upon receipt of application. All consumer loans are charged simple interest with no pre-payment penalty. Share Certificate Secured Loans are calculated by adding 3.00% to the current Certificate rate. Payment example: $87.67 per month for 24 months for $2,000 borrowed at 4.92% APR. |
Credit Card Rates
Credit Cards | |||
Effective Date: Tuesday, January 26th, 2021 | |||
Type | APR | Notes | Features |
Visa® Platinum Rewards | 11.49% APR - 17.99% APR, depending on your creditworthiness. | This APR will vary with the market based on the Prime Rate. Earn rewards on purchases. | No annual fee, no balance transfer fee, no cash advance fee. |
Visa® Platinum | 9.49% APR - 17.49% APR, depending on your creditworthiness. | This APR will vary with the market based on the Prime Rate. | No annual fee, no balance transfer fee, no cash advance fee. |
Visa® Secured | 12.75% APR. | This APR will vary with the market based on the Prime Rate. | No annual fee, no balance transfer fee, no cash advance fee. |
1APR = = Annual Percentage Rate. No penalty APR. 1% international transaction fee. Up to $25 late payment fee, up to $26 returned payment fee. Check with RGCU for additional details. |
Home Equity Rates
Home Equity Loans | ||
Effective Date: Tuesday, January 26th, 2021 | ||
APR As Low As | Term | Approx Monthly Payment ($20,000 Loan) |
5.39% | 120 Months | $215.96 |
5.64% | 180 Months | $164.91 |
5.89% | 240 Months | $142.02 |
Rates are subject to change without notice. Annual Percentage Rate (APR) on approved credit. Rates are based on an evaluation of credit history and lien position. "As low as" rate assumes excellent credit history. Your rate may differ. Closed End Home Equity Loan is a fixed rate loan. Maximum loan amount is $200,000 and maximum LTV is 80%. Loans are subject to cost of property appraisal, flood certification, recording fees, and title insurance, which generally range from $1,467 to $1,600. Borrower is responsible for homeowners insurance and, if required, flood insurance. |
Home Equity Lines of Credit | ||
Effective Date: Tuesday, January 26th, 2021 | ||
APR As Low As | Term | Approx Monthly Payment ($20,000 Loan) |
4.24% | 180 Months | $150.35 |
Rates are subject to change without notice. Annual Percentage Rate (APR) on approved credit. Rates are based on an evaluation of credit history and lien position. "As low as" rate assumes excellent credit history. Your rate may differ. Home Equity Line of Credit is a variable APR (Annual Percentage Rate) based on the value of an index plus a margin and is subject to increase. The index is the highest Prime Rate as published in the Money Rates section of The Wall Street Journal on the 15th of the month for the preceding three months and is subject to change monthly. The index is 3.25% as of 03/17/2020. Your home equity line of credit rate may change on January 1 and July 1 as stated in your Mortgage Disclosure. The maximum rate that can be charged on a home equity line of credit is 17.99% APR. There are no application fees. Loans are subject to cost of origination, property appraisal, flood certification, recording fees, and title insurance, which generally range from $1,400 to $1,600. Borrower is responsible for homeowners insurance and, if required, flood insurance. Please consult your tax advisor about the deductibility of interest. |
Savings Rates
Regular Savings Account Rates
Primary Savings | |||
Effective Date: Tuesday, January 26th, 2021 | |||
Minimum Balance to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY |
$5.00 | $25.00 - $999.99 | 0.10% | 0.10% |
$5.00 | $1,000 and Above | 0.15% | 0.15% |
APY is an abbreviation of Annual Percentage Yield. Balance refers to Daily Average Balance. All rates and APY are subject to change without notice. Certain restrictions apply. Unless paid otherwise, all dividends are compounded monthly. |
Secondary Savings | |||
Effective Date: Tuesday, January 26th, 2021 | |||
Minimum Balance to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY |
$5.00 | $25.00 - $999.99 | 0.10% | 0.10% |
$5.00 | $1,000 and Above | 0.15% | 0.15% |
APY is an abbreviation of Annual Percentage Yield. Balance refers to Daily Average Balance. All rates and APY are subject to change without notice. Certain restrictions apply. Unless paid otherwise, all dividends are compounded monthly. |
Club Account Rates
Vacation Club | |||
Effective Date: Tuesday, January 26th, 2021 | |||
Minimum Balance to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY |
$25.00 | $25.00 | 0.30% | 0.30% |
APY is an abbreviation of Annual Percentage Yield. Balance refers to Daily Average Balance. All rates and APY are subject to change without notice. Certain restrictions apply. Unless paid otherwise, all dividends are compounded monthly. |
Rainy Day Club | |||
Effective Date: Tuesday, January 26th, 2021 | |||
Minimum Balance to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY |
$25.00 | $25.00 | 0.30% | 0.30% |
APY is an abbreviation of Annual Percentage Yield. Balance refers to Daily Average Balance. All rates and APY are subject to change without notice. Certain restrictions apply. Unless paid otherwise, all dividends are compounded monthly. |
Christmas Club | |||
Effective Date: Tuesday, January 26th, 2021 | |||
Minimum Balance to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY |
$25.00 | $25.00 | 0.30% | 0.30% |
APY is an abbreviation of Annual Percentage Yield. Balance refers to Daily Average Balance. All rates and APY are subject to change without notice. Certain restrictions apply. Unless paid otherwise, all dividends are compounded monthly. |
Checking Dividend Rates
Zia Checking | |
Effective Date: Tuesday, January 26th, 2021 | |
Balance | APY |
Checking account benefits. Money market rates. | |
Less than $500 | 0.00% |
$500 - $999.99 | 0.20% |
$1,000 - $9,999.99 | 0.20% |
$10,000 - $24,999.99 | 0.30% |
$25,000 - $49,999.99 | 0.40% |
$50,000 and Above | 0.50% |
Balance refers to Daily Average Balance. APY is an abbreviation of Annual Percentage Yield. All rates and APYs are subject to change without notice. Certain restrictions apply. Dividends are compounded monthly. |
Money Market Rates
Investors Club Account | |||
Effective Date: Tuesday, January 26th, 2021 | |||
Minimum Balance to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY |
$25.00 | $1,000.00 - $9,999.99 | 0.10% | 0.10% |
$25.00 | $10,000.00 - $24,999.99 | 0.15% | 0.15% |
$25.00 | $25,000.00 - $49,999.99 | 0.20% | 0.20% |
$25.00 | $50,000.00 & More | 0.35% | 0.35% |
Balance refers to Daily Average Balance. APY is an abbreviation of Annual Percentage Yield. All rates and APY are subject to change without notifice. Certain restrictions apply. Unless paid otherwise, all dividends are compounded monthly. |
Share Certificate Rates
Regular Share Certificates | |||
Effective Date: Tuesday, January 26th, 2021 | |||
Term | Minimum Balance to Open Certificate | Dividend Rate | APY |
3 Months | $500.00 | 0.30% | 0.30% |
6 Months | $500.00 | 0.35% | 0.35% |
12 Months | $500.00 | 0.65% | 0.65% |
24 Months | $500.00 | 0.80% | 0.80% |
36 Months | $500.00 | 0.90% | 0.90% |
48 Months | $500.00 | 1.00% | 1.00% |
60 Months | $500.00 | 1.10% | 1.11% |
APY = Annual Percentage Yield and assumes principal and interest remain on deposit for the term of the Certificate. Rates are subject to change without notice. $500 minimum required for Share Certificates. Substantial penalties may be imposed for early withdrawal and could reduce earnings. |
Jumbo Share Certificates | |||
Effective Date: Tuesday, January 26th, 2021 | |||
Term | Minimum Balance to Open Certificate | Dividend Rate | APY |
3 Months | $25,000.00 | 0.35% | 0.35% |
6 Months | $25,000.00 | 0.40% | 0.40% |
12 Months | $25,000.00 | 0.75% | 0.75% |
24 Months | $25,000.00 | 0.85% | 0.85% |
36 Months | $25,000.00 | 1.10% | 1.11% |
48 Months | $25,000.00 | 1.15% | 1.16% |
60 Months | $25,000.00 | 1.20% | 1.21% |
APY = Annual Percentage Yield and assumes principal and interest remain on deposit for the term of the Certificate. Rates are subject to change without notice. $500 minimum required for Share Certificates. Substantial penalties may be imposed for early withdrawal and could reduce earnings. |
IRA Rates
Regular IRA Share Certificates | |||
Effective Date: Tuesday, January 26th, 2021 | |||
Term | Minimum Balance to Open Certificate | Dividend Rate | APY |
3 Months | $500.00 | 0.65% | 0.65% |
6 Months | $500.00 | 1.00% | 1.00% |
12 Months | $500.00 | 1.85% | 1.87% |
18 Months | $500.00 | 1.80% | 1.81% |
24 Months | $500.00 | 1.95% | 1.97% |
36 Months | $500.00 | 2.05% | 2.07% |
48 Months | $500.00 | 2.05% | 2.07% |
60 Months | $500.00 | 2.05% | 2.07% |
APY = Annual Percentage Yield and assumes principal and interest remain on deposit for the term of the Certificate. Rates are subject to change without notice. $500 minimum required for Share Certificates. Substantial penalties may be imposed for early withdrawal and could reduce earnings. |
Jumbo IRA Share Certificates | |||
Effective Date: Tuesday, January 26th, 2021 | |||
Term | Minimum Balance to Open Certificate | Dividend Rate | APY |
3 Months | $25,000.00 | 0.75% | 0.75% |
6 Months | $25,000.00 | 1.10% | 1.11% |
12 Months | $25,000.00 | 1.95% | 1.97% |
18 Months | $25,000.00 | 1.90% | 1.92% |
24 Months | $25,000.00 | 2.05% | 2.07% |
36 Months | $25,000.00 | 2.15% | 2.17% |
48 Months | $25,000.00 | 2.15% | 2.17% |
60 Months | $25,000.00 | 2.15% | 2.17% |
APY = Annual Percentage Yield and assumes principal and interest remain on deposit for the term of the Certificate. Rates are subject to change without notice. $500 minimum required for Share Certificates. Substantial penalties may be imposed for early withdrawal and could reduce earnings. |
IRA Savings Accounts | ||||
Effective Date: Tuesday, January 26th, 2021 | ||||
Share (Savings) Accounts | Minimum Balance to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | APY |
Roth IRA Savings | $0.00 | $25.00 | 0.60% | 0.60% |
Traditional IRA Savings | $0.00 | $25.00 | 0.60% | 0.60% |
Balance refers to Daily Average Balance. APY is an abbreviation of Annual Percentage Yield. All rates and APY are subject to change without notifice. Certain restrictions apply. Unless paid otherwise, all dividends are compounded monthly. |
Youth Savings Rates
Kirby Kangaroo Savings Account Rates
Kirby Kangaroo Savings | ||
Effective Date: Tuesday, January 26th, 2021 | ||
Balance | Dividend Rate | APY |
$5.00 - $24.99 | 0.00% | 0.00% |
$25.00 - $499.99 | 0.30% | 0.30% |
$500.00 and Greater | 0.30% | 0.30% |
Account requires $5.00 minimum opening balance. Balance refers to Daily Average Balance. APY is an abbreviation of Annual Percentage Yield. All rates and APY are subject to change without notifice. Certain restrictions apply. Unless paid otherwise, all dividends are compounded monthly. |
CU Succeed Savings Rates
CU Succeed Savings | ||
Effective Date: Tuesday, January 26th, 2021 | ||
Balance | Dividend Rate | APY |
$5.00 - $24.99 | 0.00% | 0.00% |
$25.00 - $499.99 | 0.35% | 0.35% |
$500.00 and Greater | 0.35% | 0.35% |
Account requires $5.00 minimum opening balance. Balance refers to Daily Average Balance. APY is an abbreviation of Annual Percentage Yield. All rates and APY are subject to change without notifice. Certain restrictions apply. Unless paid otherwise, all dividends are compounded monthly. |
CU Succeed Checking Dividend Rates
CU Succeed Checking | ||
Effective Date: Tuesday, January 26th, 2021 | ||
Balance | Dividend Rate | APY |
$0.00 - $24.99 | 0.00% | 0.00% |
$25.00 and Greater | 0.20% | 0.20% |
Account requires $25.00 minimum opening balance. Balance refers to Daily Average Balance. APY is an abbreviation of Annual Percentage Yield. All rates and APY are subject to change without notifice. Certain restrictions apply. Unless paid otherwise, all dividends are compounded monthly. |
Prosperity Kids Savings Rates
Prosperity Kids Savings | ||
Effective Date: Tuesday, January 26th, 2021 | ||
Balance | Dividend Rate | APY |
$25.00 and Greater | 0.35% | 0.35% |
Account requires $5.00 minimum opening balance. Balance refers to Daily Average Balance. APY is an abbreviation of Annual Percentage Yield. All rates and APY are subject to change without notifice. Certain restrictions apply. Unless paid otherwise, all dividends are compounded monthly. |
Service Charges
Checking Accounts
Checking Accounts | |
Effective Date: Tuesday, January 26th, 2021 | |
Description | Service Charge |
Non-sufficient funds (NSF) | $25.00/item |
Overdraft | $25.00/item |
Return Item | $25.00/item |
Stop Payment | $18.50/request |
Zia Checking monthly maintenance | $7.00/month |
Electronic Funds Transfer (EFT)
Electronic Funds Transfer (EFT) | |
Effective Date: Tuesday, January 26th, 2021 | |
Description | Service Charge |
ACH NSF | $25.00/item |
ACH Overdraft | $25.00/item |
ATM Withdrawal/Transfer (Out of Network) | Surcharge Fee plus $1.00 |
Card Replacement | $5.00/card |
Debit Card/ATM Card Overdraft | $25.00/item |
Plastic Cards
Plastic Card Service Charges | |
Effective Date: Tuesday, January 26th, 2021 | |
Description | Service Charge |
Debit, ATM, and Credit Card Replacement | $5.00/card |
Debit, ATM, and Credit Card Replacement - Expedited | $35.00/Card minimum rate increase based on location |
Gift Cards | ($10-$100) $1.50 |
($101-$200) $2.00 | |
($201-$300) $2.50 | |
($301-$500) 3.00 | |
Travel Money Card | $5.00 |
Other Services
Other Service Charges | |
Effective Date: Tuesday, January 26th, 2021 | |
Description | Service Charge |
Account Reconciliation | $20.00/hour ($20 minimum charge) |
Account Research | $20.00/hour ($20 minimum charge) |
Automatic Transfer | No Charge |
Cashier's Check | $2.00/check |
Coin Counter | 3% of deposit (member) |
9% of deposit (non-member) | |
Copy Fee | $0.25/page |
Declaration of Loss (Money Order / Cashier's Check) | $18.50/request |
Deposit Item Return | $25.00/item |
Dormant Account | $5.00/quarter |
Duplicate Title Fee | $45.00 |
Gift Checks (From Online Banking) | $1.99/check |
Item Sent for Collection | $10.00/item |
Lien Filing Fee | $35.00 |
Loan Payment by Phone / IVR / Website | $10.00 |
Low Balance | $3.00/month |
Out of State Lien Filing Fee | $300.00 |
Return Mail (Bad Address) | $5.00/quarter |
Safe Deposit Box Annual Rental | $20.00 (3"x5") |
$30.00 (5"x5") | |
$40.00 (3"x10") | |
$50.00 (5"x10") | |
$75.00 (10"x10") | |
Safe Deposit Box Lost Keys / Abandoned Box | $200.00/lock drillout |
Shared Branching | $2.00/transaction* |
Shared Branching Returned Item | $35.00/item |
Skip a Loan Payment | $20.00 |
Statement Fee (Mailed) | $2.00/statement Roadrunner Checking |
Wire Transfer (Domestic) | $15.00/transfer |
Wire Transfer (International) | $50.00/transfer |
*Fee applies after first four visits per month within Valencia, Bernalillo, and Sandoval counties. Excludes deposits and loan payments. |
Mortgages
Mortgage Service Charges | |||
Effective Date: Tuesday, January 26th, 2021 | |||
Description | Portfolio 1st Mortgage | Home Equity Loan | HELOC |
Credit Report | $50.00 | $50.00 | $50.00 |
Document Preparation | $150.00 | $150.00 | $150.00 |
Flood Certification | $15.00 | $15.00 | $15.00 |
HELOC Annual Maintenance | N/A | N/A | $0.00 |
Insurance Coverage | $35.00 | $35.00 | $35.00 |
Origination Charge | $600.00 | $475.00 | $475.00 |
Owner Occupied Appraisal - Loans Over $50,000 | $600.00 | $600.00 | $600.00 |
Non-Owner Occupied Appraisal - Loans Over $50,000 | $650.00 | $650.00 | N/A |
Payoff Fee | $50.00 | $50.00 | $50.00 |
Rate Modification | 0.5% of loan balance with cap of $1,000.00 | 0.5% of loan balance with cap of $1,000.00 | N/A |
Subordinate Fee | $50.00 | $50.00 | $50.00 |
Wire Transfer | $15.00 | $15.00 | $15.00 |